Green silicon carbide powder is produced at high temperature in an electric resistance type furnace with quarts sand and petroleum coke as its main raw materials. Its hardness is between fused alumina and synathetic diamond. Mechanical intensity of it is hig-her than fused alumina.it is brittle and sharp and has electrical and heat conductivity in some degree.
Green silicon carbide powder | |||
chemical composition | physical properties | ||
SiC | 99.05%min | Color | Green |
SiO2 | 0.2%max | Melting point | 2250°C |
F.Si | 0.03%max | Mohs Hardness | 9.5 |
F.Fe | 0.04%max | Bulk density | 1.2-1.6 g/cm3 |
C | 0.1%max | Real density | 3.2 g/cm3 |
Grits | #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 |
HE | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 |
FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 |
Reviews
There are no reviews yet.